<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free How to Pro &#187; training</title>
	<atom:link href="http://freehowtopro.com/blog/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://freehowtopro.com/blog</link>
	<description>Free tutorials and lessons</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:38:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tweening with Actionscript 3.0 Flash Tutorial [HQ]</title>
		<link>http://freehowtopro.com/blog/98/tutorials/tweening-with-actionscript-3-0-flash-tutorial-hq/</link>
		<comments>http://freehowtopro.com/blog/98/tutorials/tweening-with-actionscript-3-0-flash-tutorial-hq/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:43:45 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Fade]]></category>
		<category><![CDATA[flash"]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutvid]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[Tweening]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/98/tutorials/tweening-with-actionscript-3-0-flash-tutorial-hq/</guid>
		<description><![CDATA[40+ minutes of video on tweening with Actionscript 3.0. We are going to start out simple with a simple fade in animation and things will get more complex from there. I do label this tutorial advanced, but I try to explain everything out in a decent way which should allow you to learn even if [...]]]></description>
			<content:encoded><![CDATA[<div>40+ minutes of video on tweening with Actionscript 3.0. We are going to start out simple with a simple fade in animation and things will get more complex from there. I do label this tutorial advanced, but I try to explain everything out in a decent way which should allow you to learn even if you do not consider yourself an &#8220;advanced&#8221; flash user. We will learn about the tween class, creating tweens, timers, timer events, tween events, using event listeners, functions, and lots of other little things along the way! Be sure to download the starting image from the site! You can find it here: www.tutvid.com Be sure to check out www.tutvid.com Check out the blog @ http</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/98J1H8MqvTg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/98J1H8MqvTg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/98/tutorials/tweening-with-actionscript-3-0-flash-tutorial-hq/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Dynamic Flying Birds: Flash Tutorial! Place Movieclips w/ AS 3.0</title>
		<link>http://freehowtopro.com/blog/96/tutorials/dynamic-flying-birds-flash-tutorial-place-movieclips-w-as-3-0/</link>
		<comments>http://freehowtopro.com/blog/96/tutorials/dynamic-flying-birds-flash-tutorial-place-movieclips-w-as-3-0/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:30:47 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[flash"]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/96/tutorials/dynamic-flying-birds-flash-tutorial-place-movieclips-w-as-3-0/</guid>
		<description><![CDATA[Check this video out at Hi-Res here: www.tutvid.com In this video we will draw and animate a bird(a pretty sad looking bird if I so so m&#8217;self) and then we will use Actionscript 3.0 to load (aka get)it out of the library and place it at a random start point and let it fly across [...]]]></description>
			<content:encoded><![CDATA[<div>Check this video out at Hi-Res here: www.tutvid.com In this video we will draw and animate a bird(a pretty sad looking bird if I so so m&#8217;self) and then we will use Actionscript 3.0 to load (aka get)it out of the library and place it at a random start point and let it fly across the screen. Lots of great script in this one! Please check out the site www.tutvid.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Tx5EKbJXyKg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tx5EKbJXyKg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/96/tutorials/dynamic-flying-birds-flash-tutorial-place-movieclips-w-as-3-0/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Simple Actionscript 3.0 Calculator: Flash Tutorial!</title>
		<link>http://freehowtopro.com/blog/33/tutorials/simple-actionscript-3-0-calculator-flash-tutorial/</link>
		<comments>http://freehowtopro.com/blog/33/tutorials/simple-actionscript-3-0-calculator-flash-tutorial/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:07:12 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[flash"]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutvid]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/33/tutorials/simple-actionscript-3-0-calculator-flash-tutorial/</guid>
		<description><![CDATA[Check this video out at Hi-Res here: www.tutvid.com In this video we will start with a blank flash document and build using flash drawing tools and lots of actionscript a simple functioning calculator which performs Addition, Subtraction, Multiplication, and Division. Have fun with this one and learn lots of Actionscript 3.0!

]]></description>
			<content:encoded><![CDATA[<div>Check this video out at Hi-Res here: www.tutvid.com In this video we will start with a blank flash document and build using flash drawing tools and lots of actionscript a simple functioning calculator which performs Addition, Subtraction, Multiplication, and Division. Have fun with this one and learn lots of Actionscript 3.0!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5k3h37YKZJI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5k3h37YKZJI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/33/tutorials/simple-actionscript-3-0-calculator-flash-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Insert a Favicon Dreamweaver/XHTML Tutorial!</title>
		<link>http://freehowtopro.com/blog/50/tutorials/insert-a-favicon-dreamweaverxhtml-tutorial/</link>
		<comments>http://freehowtopro.com/blog/50/tutorials/insert-a-favicon-dreamweaverxhtml-tutorial/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:12:42 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[Favicon]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[ico]]></category>
		<category><![CDATA[Macromedia]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/50/tutorials/insert-a-favicon-dreamweaverxhtml-tutorial/</guid>
		<description><![CDATA[Check this video out at Hi-Res here: www.tutvid.com In this video we will take a look at the different ways to export the needed .ico file and get a favicon up on the web for your site very soon! Please enjoy the video and check out the site www.tutvid.com

]]></description>
			<content:encoded><![CDATA[<div>Check this video out at Hi-Res here: www.tutvid.com In this video we will take a look at the different ways to export the needed .ico file and get a favicon up on the web for your site very soon! Please enjoy the video and check out the site www.tutvid.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Cb-qCKyfOgc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Cb-qCKyfOgc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/50/tutorials/insert-a-favicon-dreamweaverxhtml-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>AutoCAD 2008 &#8211; Tutorial 05</title>
		<link>http://freehowtopro.com/blog/6/tutorials/autocad-2008-tutorial-05/</link>
		<comments>http://freehowtopro.com/blog/6/tutorials/autocad-2008-tutorial-05/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:14:57 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/6/tutorials/autocad-2008-tutorial-05/</guid>
		<description><![CDATA[autocad 2008 Tutorial, Additional ways to draw more precise lines using coordinates. Absolute Coordinates, Relative Coordinates, Relative Polar Coordinates.

]]></description>
			<content:encoded><![CDATA[<div>autocad 2008 Tutorial, Additional ways to draw more precise lines using coordinates. Absolute Coordinates, Relative Coordinates, Relative Polar Coordinates.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4Hnq8G9HJq4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4Hnq8G9HJq4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/6/tutorials/autocad-2008-tutorial-05/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Vanishing Point: Photoshop Tutorial!</title>
		<link>http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/</link>
		<comments>http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:44:51 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutvid]]></category>
		<category><![CDATA[Vanishing]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/</guid>
		<description><![CDATA[Check this video out at Hi-Res here: www.tutvid.com In this Photoshop tutorial we will go over the basics to using vanishing point. Learn how to setup a perspective grid and clone in 3D space, also place graphics in a perspective correct environment! There are tons of uses for Vanishing Point you just have to know [...]]]></description>
			<content:encoded><![CDATA[<div>Check this video out at Hi-Res here: www.tutvid.com In this Photoshop tutorial we will go over the basics to using vanishing point. Learn how to setup a perspective grid and clone in 3D space, also place graphics in a perspective correct environment! There are tons of uses for Vanishing Point you just have to know how to use it! Have fun with this one! Check out www.tutvid.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TXkzCVPE2Tc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TXkzCVPE2Tc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Web Text Box and HTML: Photoshop Tutorial!</title>
		<link>http://freehowtopro.com/blog/17/tutorials/web-text-box-and-html-photoshop-tutorial/</link>
		<comments>http://freehowtopro.com/blog/17/tutorials/web-text-box-and-html-photoshop-tutorial/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:24:11 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Slice]]></category>
		<category><![CDATA[Slicing]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutvid]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/17/tutorials/web-text-box-and-html-photoshop-tutorial/</guid>
		<description><![CDATA[Check this video out at Hi-Res here: www.tutvid.com In this video we will start with nothing more than a blank .psd and we will build a nice web text box and slice it and then we will save it for the web and save an HTML file as well as our slices. Have fun and [...]]]></description>
			<content:encoded><![CDATA[<div>Check this video out at Hi-Res here: www.tutvid.com In this video we will start with nothing more than a blank .psd and we will build a nice web text box and slice it and then we will save it for the web and save an HTML file as well as our slices. Have fun and remember check out www.tutvid.com for more videos and downloads!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TJvMXYZBQWU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TJvMXYZBQWU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/17/tutorials/web-text-box-and-html-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
