<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free How to Pro &#187; Point</title>
	<atom:link href="http://freehowtopro.com/blog/tag/point/feed/" rel="self" type="application/rss+xml" />
	<link>http://freehowtopro.com/blog</link>
	<description>Free tutorials and lessons</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:38:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PowerPoint 2007 Tutorial #4: Secrets of Professional Presentations</title>
		<link>http://freehowtopro.com/blog/106/tutorials/powerpoint-2007-tutorial-4-secrets-of-professional-presentations/</link>
		<comments>http://freehowtopro.com/blog/106/tutorials/powerpoint-2007-tutorial-4-secrets-of-professional-presentations/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:38:27 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[07]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vba]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/106/tutorials/powerpoint-2007-tutorial-4-secrets-of-professional-presentations/</guid>
		<description><![CDATA[powerpoint 2007 tutorials &#8211; how to apply principles of graphic design and visual literacy to produce professional-level presentations with animations.

]]></description>
			<content:encoded><![CDATA[<div>powerpoint 2007 tutorials &#8211; how to apply principles of graphic design and visual literacy to produce professional-level presentations with animations.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5nPwqkTr-Bk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5nPwqkTr-Bk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/106/tutorials/powerpoint-2007-tutorial-4-secrets-of-professional-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2007 Tutorial #5: Secrets of Professional Presentations</title>
		<link>http://freehowtopro.com/blog/26/tutorials/powerpoint-2007-tutorial-5-secrets-of-professional-presentations/</link>
		<comments>http://freehowtopro.com/blog/26/tutorials/powerpoint-2007-tutorial-5-secrets-of-professional-presentations/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:01:23 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[07]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vba]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/26/tutorials/powerpoint-2007-tutorial-5-secrets-of-professional-presentations/</guid>
		<description><![CDATA[powerpoint 2007 tutorials &#8211; how to apply principles of graphic design and visual literacy to produce professional-level presentations with animations.

]]></description>
			<content:encoded><![CDATA[<div>powerpoint 2007 tutorials &#8211; how to apply principles of graphic design and visual literacy to produce professional-level presentations with animations.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/B4mfWlnDC3Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B4mfWlnDC3Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/26/tutorials/powerpoint-2007-tutorial-5-secrets-of-professional-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Point: Photoshop Tutorial!</title>
		<link>http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/</link>
		<comments>http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:44:51 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutvid]]></category>
		<category><![CDATA[Vanishing]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/</guid>
		<description><![CDATA[Check this video out at Hi-Res here: www.tutvid.com In this Photoshop tutorial we will go over the basics to using vanishing point. Learn how to setup a perspective grid and clone in 3D space, also place graphics in a perspective correct environment! There are tons of uses for Vanishing Point you just have to know [...]]]></description>
			<content:encoded><![CDATA[<div>Check this video out at Hi-Res here: www.tutvid.com In this Photoshop tutorial we will go over the basics to using vanishing point. Learn how to setup a perspective grid and clone in 3D space, also place graphics in a perspective correct environment! There are tons of uses for Vanishing Point you just have to know how to use it! Have fun with this one! Check out www.tutvid.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TXkzCVPE2Tc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TXkzCVPE2Tc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
