<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free How to Pro &#187; Photo</title>
	<atom:link href="http://freehowtopro.com/blog/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://freehowtopro.com/blog</link>
	<description>Free tutorials and lessons</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:38:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop Tutorial &#8211; 8 &#8211; Simple Image Repairs</title>
		<link>http://freehowtopro.com/blog/100/tutorials/photoshop-tutorial-8-simple-image-repairs/</link>
		<comments>http://freehowtopro.com/blog/100/tutorials/photoshop-tutorial-8-simple-image-repairs/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:07:49 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/100/tutorials/photoshop-tutorial-8-simple-image-repairs/</guid>
		<description><![CDATA[visit thenewboston.com for all my tutorials!

]]></description>
			<content:encoded><![CDATA[<div>visit thenewboston.com for all my tutorials!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NdZiBzR4Ei8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NdZiBzR4Ei8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/100/tutorials/photoshop-tutorial-8-simple-image-repairs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Luscious Lips in Photoshop</title>
		<link>http://freehowtopro.com/blog/64/tutorials/luscious-lips-in-photoshop/</link>
		<comments>http://freehowtopro.com/blog/64/tutorials/luscious-lips-in-photoshop/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:45:21 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adjustments]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[iceflowstudios]]></category>
		<category><![CDATA[Lips]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Touchups]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/64/tutorials/luscious-lips-in-photoshop/</guid>
		<description><![CDATA[Happy with our training? Donate! tinyurl.com For more tutorials, head to www.tutcast.com Give your lips a sexy look! Music: Kevin macleod

]]></description>
			<content:encoded><![CDATA[<div>Happy with our training? Donate! tinyurl.com For more tutorials, head to www.tutcast.com Give your lips a sexy look! Music: Kevin macleod</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Zn2JZMG2t1Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Zn2JZMG2t1Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/64/tutorials/luscious-lips-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Easy Rounded Photo Corners in Photoshop</title>
		<link>http://freehowtopro.com/blog/72/tutorials/easy-rounded-photo-corners-in-photoshop/</link>
		<comments>http://freehowtopro.com/blog/72/tutorials/easy-rounded-photo-corners-in-photoshop/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:57:22 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[corners]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/72/tutorials/easy-rounded-photo-corners-in-photoshop/</guid>
		<description><![CDATA[Probably the quickest and easiest way to make perfectly smooth rounded borders on photos in Photoshop. Basically: 1. Draw rounded rectangle shape 2. Invert the shape to turn it into a border 3. Well, that&#8217;s it actually. But you can adjust the colours or add shadow/vignette, adjust the border&#8230; Music: Frozen Silence &#8211; Childhood. Freely [...]]]></description>
			<content:encoded><![CDATA[<div>Probably the quickest and easiest way to make perfectly smooth rounded borders on photos in Photoshop. Basically: 1. Draw rounded rectangle shape 2. Invert the shape to turn it into a border 3. Well, that&#8217;s it actually. But you can adjust the colours or add shadow/vignette, adjust the border&#8230; Music: Frozen Silence &#8211; Childhood. Freely available here: www.last.fm</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2Ha8_rfkyJo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2Ha8_rfkyJo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/72/tutorials/easy-rounded-photo-corners-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Vanishing Point: Photoshop Tutorial!</title>
		<link>http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/</link>
		<comments>http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:44:51 +0000</pubDate>
		<dc:creator>Free How To Pro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutvid]]></category>
		<category><![CDATA[Vanishing]]></category>

		<guid isPermaLink="false">http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/</guid>
		<description><![CDATA[Check this video out at Hi-Res here: www.tutvid.com In this Photoshop tutorial we will go over the basics to using vanishing point. Learn how to setup a perspective grid and clone in 3D space, also place graphics in a perspective correct environment! There are tons of uses for Vanishing Point you just have to know [...]]]></description>
			<content:encoded><![CDATA[<div>Check this video out at Hi-Res here: www.tutvid.com In this Photoshop tutorial we will go over the basics to using vanishing point. Learn how to setup a perspective grid and clone in 3D space, also place graphics in a perspective correct environment! There are tons of uses for Vanishing Point you just have to know how to use it! Have fun with this one! Check out www.tutvid.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TXkzCVPE2Tc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TXkzCVPE2Tc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://freehowtopro.com/blog/16/tutorials/vanishing-point-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
